Occurrence record: ABP:549937
Dataset
| Data resource | Azorean Biodiversity Portal |
| Institution code |
Universidade dos Açores
Supplied institution code "UAc" |
| Collection code | Azorean Biodiversity Portal |
| Catalog number | 549937 |
| Occurrence ID | 4483525a-bb7c-11e8-9a78-54da4ae08600 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| License | CC-BY Supplied as CC_BY_4_0 |
| Collection ID | 70b943f6-77f1-4849-8877-448e519b004c |
| Associated references | Galil, B. S.. 1984. On a collection of Psocoptera from the Azores, Bocagiana 71, pp. 1-9 |
| Dataset name | Azorean Biodiversity Portal |
| Language | pt |
| Occurrence status | present |
| Institution ID | 0a80feca-b411-428a-a34e-c5c2fa07cdba |
| Collection code | ABP |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
1964-01-01
Supplied date "1964-01-01T00:00:00Z" |
| Date precision | Day |
Taxonomy
| Scientific name |
Aaroniella badonneli
Supplied scientific name "Aaroniella badonneli (L.Danks, 1950)" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Psocodea |
| Family | Philotarsidae |
| Genus | Aaroniella |
| Species | Aaroniella badonneli |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Accepted name usage ID | 9222483 |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Região Autónoma dos Açores |
| Latitude | 37.7755 |
| Longitude | -25.31096 |
| Geodetic datum | EPSG:4326 |
| Island | Săo Miguel |
| Island group | Açores |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 500.0 |
| Footprint well known text | POLYGON((-25.313730311999 37.7777833459756,-25.313832244867 37.773296698938,-25.3081799203 37.77321566128,-25.3080776461322 37.777702295293,-25.313730311999 37.7777833459756)) |
| Georeference remarks | localities not exceeding 25 km2 |
| Municipality | Povoaçăo |
| Country code | PT |
Additional properties
| accepted scientific name | Aaroniella badonneli (L.Danks, 1950) |
| accepted taxon key | 9222483 |
| class key | 216 |
| dataset key | 24baf0da-60a9-4a13-99d7-a8c860c3cb30 |
| family key | 4380 |
| gbif id | 1917627292 |
| generic name | Aaroniella |
| genus key | 1031485 |
| has coordinate | true |
| has geospatial issues | false |
| kingdom key | 1 |
| last crawled | 2019-11-05T14:23:28.921Z |
| last interpreted | 2019-11-13T15:55:51.083Z |
| last parsed | 2019-11-13T15:55:51.083Z |
| order key | 7612838 |
| phylum key | 54 |
| protocol | DWC_ARCHIVE |
| publisher | Universidade dos Açores |
| publishing country | PT |
| repatriated | false |
| species key | 9222483 |
| taxon key | 9222483 |
| Type | Text |
Data quality tests
| Test name | Result |
| First of the month | Warning |
| First of the year | Warning |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the century | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Coordinate uncertainty not valid | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 9 missing properties | |
| Show/Hide 44 tests that have not been run | |







