Occurrence record: LISI:16057/1999-1
Dataset
| Data resource | Herbário João de Carvalho e Vasconcellos, I.S.A./U.L. |
| Institution code |
Instituto Superior de Agronomia / Universidade de Lisboa
Supplied institution code "ISA" |
| Collection code | Herbário João de Carvalho e Vasconcellos, I.S.A./U.L. |
| Catalog number | 16057/1999-1 |
| Occurrence ID | 16057/1999-1 |
| Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
| Collector | A. Duarte Morais |
| License | CC-BY Supplied as CC_BY_4_0 |
| Owner institution code | ISA |
| Rightsholder | Instituto Superior de Agronomia, Universidade de Lisboa |
| Dataset name | Herbário João de Carvalho e Vasconcellos, I.S.A./U.L. |
| Language | pt |
| Occurrence status | present |
| Dataset ID | 835ac57e-f762-11e1-a439-00145eb45e9a |
| Institution ID | cdcc4ce1-7f6e-4ed2-b47c-eb451925b038 |
| Collection code | LISI |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Collecting date |
1954-05-10
Supplied date "1954-05-10T01:00:00Z" |
| Date precision | Day |
Taxonomy
| Scientific name |
Lathyrus cicera
Supplied scientific name "Lathyrus cicera L." |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Magnoliopsida |
| Order | Fabales |
| Family | Fabaceae |
| Genus | Astragalus |
| Species |
Lathyrus cicera
Supplied as "Astragalus cicer" |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Taxonomic status | SYNONYM |
Geospatial
| Country | Portugal |
| Locality | Torre de Vilela |
| Latitude | 40.272598 |
| Longitude | -8.422806 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Continent | EUROPE |
| Municipality | COIMBRA |
| Country code | PT |
Additional properties
| accepted scientific name | Astragalus cicer L. |
| accepted taxon key | 5343253 |
| class key | 220 |
| dataset key | 835ac57e-f762-11e1-a439-00145eb45e9a |
| family key | 5386 |
| gbif id | 1434770402 |
| generic name | Lathyrus |
| genus key | 2933951 |
| has coordinate | true |
| has geospatial issues | false |
| kingdom key | 6 |
| last crawled | 2019-11-08T16:40:56.556Z |
| last interpreted | 2019-11-14T00:26:52.899Z |
| last parsed | 2019-11-14T00:26:52.899Z |
| order key | 1370 |
| phylum key | 7707728 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | false |
| species key | 5343253 |
| taxon key | 5356481 |
| Type | Occurrence |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |







