Occurrence record: ABP:865084
Dataset
| Data resource | Azorean Biodiversity Portal |
| Institution code |
Universidade dos Açores
Supplied institution code "UAc" |
| Collection code | Azorean Biodiversity Portal |
| Catalog number | 865084 |
| Occurrence ID | 04f13992-bb7f-11e8-9a78-54da4ae08600 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| License | CC-BY Supplied as CC_BY_4_0 |
| Collection ID | 70b943f6-77f1-4849-8877-448e519b004c |
| Associated references | Pucheran, M.. 1859. Observations sur deux espéces de passereaux originaires des Açores, Rev. et. Mag. de Zoologie pp. 409-414, Planche XVI |
| Dataset name | Azorean Biodiversity Portal |
| Language | pt |
| Occurrence status | present |
| Institution ID | 0a80feca-b411-428a-a34e-c5c2fa07cdba |
| Collection code | ABP |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
1858-01-01
Supplied date "1858-01-01T00:00:00Z" |
| Date precision | Day |
Taxonomy
| Scientific name |
Fringilla coelebs moreletti
Supplied scientific name "Fringilla coelebs moreletti Pucheran, 1859" |
| Taxon rank | subspecies |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Passeriformes |
| Family | Fringillidae |
| Genus | Fringilla |
| Species | Fringilla coelebs |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Accepted name usage ID | 6175531 |
| Infraspecific epithet | moreletti |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Região Autónoma dos Açores |
| Latitude | 37.73632 |
| Longitude | -25.58704 |
| Geodetic datum | EPSG:4326 |
| Island group | Açores |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 5000.0 |
| Footprint well known text | POLYGON((-25.6149758260375 37.7591787558474,-25.6158147170578 37.7141434488881,-25.5591251032647 37.7134641444597,-25.5582518837081 37.7584983543287,-25.6149758260375 37.7591787558474)) |
| Georeference remarks | island occurrence (generally old publications) |
| Country code | PT |
Additional properties
| accepted scientific name | Fringilla coelebs moreletti Pucheran, 1859 |
| accepted taxon key | 6175531 |
| class key | 212 |
| dataset key | 24baf0da-60a9-4a13-99d7-a8c860c3cb30 |
| family key | 5242 |
| gbif id | 1917942595 |
| generic name | Fringilla |
| genus key | 2494421 |
| has coordinate | true |
| has geospatial issues | false |
| kingdom key | 1 |
| last crawled | 2019-11-05T14:23:28.921Z |
| last interpreted | 2019-11-13T15:56:02.419Z |
| last parsed | 2019-11-13T15:56:02.419Z |
| order key | 729 |
| phylum key | 44 |
| protocol | DWC_ARCHIVE |
| publisher | Universidade dos Açores |
| publishing country | PT |
| repatriated | false |
| species key | 2494422 |
| taxon key | 6175531 |
| Type | Text |
Data quality tests
| Test name | Result |
| First of the month | Warning |
| First of the year | Warning |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the century | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Coordinate uncertainty not valid | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 9 missing properties | |
| Show/Hide 44 tests that have not been run | |







