Occurrence record: Observations:26935144
Dataset
| Data resource | Biodiversity4all Research-Grade Observations |
| Institution code |
BioDiversity4All
Supplied institution code "BioDiversity4All" |
| Collection code | Biodiversity4all Research-Grade Observations |
| Catalog number | 26935144 |
| Occurrence ID | https://www.biodiversity4all.org/observations/26935144 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Observer |
Lathira
Supplied as "lathira" |
| License | CC-BY-NC Supplied as CC_BY_NC_4_0 |
| Owner institution code | BioDiversity4All |
| Rightsholder | lathira |
| Dataset name | BioDiversity4All Research-grade Observations |
| Language | en |
| Occurrence status | present |
| Institution ID | e3aa237e-53c8-4c46-93ef-77a18bb9c80e |
| Collection code | Observations |
| Abcd identification qualifier | Not provided |
| Identification ID | 375329 |
Event
| Record date |
2019-05-30
Supplied date "2019-05-30T00:00:00" |
| Date precision | Day |
| Event time | 13:26:12Z |
Taxonomy
| Scientific name |
Calopteryx virgo
Supplied scientific name "Calopteryx virgo Linnaeus, 1758" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Odonata |
| Family | Calopterygidae |
| Genus | Calopteryx |
| Species | Calopteryx virgo |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Braga |
| Locality | Santo Tirso, Prazins (Santo Tirso), Portugal |
| Latitude | 41.482107 |
| Longitude | -8.313496 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Continent | EUROPE |
| Country code | PT |
Additional properties
| accepted scientific name | Calopteryx virgo Linnaeus, 1758 |
| accepted taxon key | 1427037 |
| class key | 216 |
| dataset key | 2bf7b2c0-34dc-4458-8ee4-4f99fac03b33 |
| family key | 4211 |
| gbif id | 2621919837 |
| generic name | Calopteryx |
| genus key | 1427007 |
| has coordinate | true |
| has geospatial issues | false |
| issue | COORDINATE_ROUNDED |
| kingdom key | 1 |
| last crawled | 2020-06-23T07:05:57.797Z |
| last interpreted | 2020-06-26T10:47:42.770Z |
| last parsed | 2020-06-26T10:47:42.770Z |
| media type | StillImage |
| order key | 789 |
| phylum key | 54 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| References | https://www.biodiversity4all.org/observations/26935144 |
| repatriated | false |
| species key | 1427037 |
| taxon key | 1427037 |
| Type | event |
| verbatim scientific name | Calopteryx virgo |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Show/Hide 11 missing properties | |
| Show/Hide 46 tests that have not been run | |







