Occurrence record: Observations:500405
Dataset
| Data resource | Biodiversity4all Research-Grade Observations |
| Institution code |
BioDiversity4All
Supplied institution code "BioDiversity4All" |
| Collection code | Biodiversity4all Research-Grade Observations |
| Catalog number | 500405 |
| Occurrence ID | http://www.biodiversity4all.org/observations/500405 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Observer |
Duarte
Supplied as "duarte" |
| License | CC-BY-NC Supplied as CC_BY_4_0 |
| Owner institution code | BioDiversity4All |
| Rightsholder | duarte |
| Dataset name | BioDiversity4All Research-grade Observations |
| Language | en |
| Occurrence status | present |
| Institution ID | e3aa237e-53c8-4c46-93ef-77a18bb9c80e |
| Collection code | Observations |
| Abcd identification qualifier | Not provided |
| Identification ID | 2460328 |
Event
| Date precision | Not Supplied |
Taxonomy
| Scientific name |
Salamandra salamandra
Supplied scientific name "Salamandra salamandra var. gallaica Seoane, 1884" |
| Taxon rank |
species
Supplied as "VARIETY" |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Amphibia |
| Order | Caudata |
| Family | Salamandridae |
| Genus | Salamandra |
| Species | Salamandra salamandra |
| Taxonomic issue | No issues |
| Name match metric |
Higher taxon match
The match is based on the higher level classification. |
| Name parse type | wellformed |
| Infraspecific epithet | gallaica |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Coimbra |
| Locality | Seixo de Mira, Mira Coimbra, Portugal |
| Latitude | 40.458105 |
| Longitude | -8.716182 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Continent | EUROPE |
| Country code | PT |
Additional properties
| accepted scientific name | Salamandra salamandra var. gallaica Seoane, 1884 |
| accepted taxon key | 9013110 |
| class key | 131 |
| dataset key | 2bf7b2c0-34dc-4458-8ee4-4f99fac03b33 |
| family key | 6750 |
| gbif id | 2621921412 |
| generic name | Salamandra |
| genus key | 2431473 |
| has coordinate | true |
| has geospatial issues | false |
| issue | RECORDED_DATE_INVALID |
| kingdom key | 1 |
| last crawled | 2020-06-23T07:05:57.797Z |
| last interpreted | 2020-06-26T10:47:42.988Z |
| last parsed | 2020-06-26T10:47:42.988Z |
| media type | StillImage |
| order key | 953 |
| phylum key | 44 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| References | http://www.biodiversity4all.org/observations/500405 |
| repatriated | false |
| species key | 2431776 |
| taxon key | 9013110 |
| Type | event |
| verbatim scientific name | Salamandra salamandra gallaica |
Data quality tests
| Test name | Result |
| Invalid collection date | Failed |
| Incomplete collection date | Warning |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Show/Hide 12 missing properties | |
| Show/Hide 46 tests that have not been run | |







