Occurrence record: EDP_TUA_Amphibians_CS:257
Dataset
| Data resource | EDP Foz Tua: Amphibians - Complementary Studies [2009-2010] |
| Institution code |
EDP - Energias de Portugal
Supplied institution code "EDP" |
| Collection code | EDP Foz Tua: Amphibians - Complementary Studies [2009-2010] |
| Catalog number | 257 |
| Occurrence ID | 6e357a43-b352-4d6b-9660-2ef30b250f59 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Identified by | sérgio Bruno Ribeiro |
| Observer | Sérigo Bruno Ribeiro |
| Individual count | 0 |
| License | CC-BY Supplied as CC_BY_4_0 |
| Owner institution code | EDP |
| Rightsholder | EDP - Energias de Portugal, S.A |
| Organism quantity type | individuals |
| Sampling protocol | ad hoc observation |
| Dataset name | EDP Foz Tua: Amphibians - Complementary Studies [2009-2010] |
| Occurrence status | absent |
| Organism quantity | 0 |
| Institution ID | e5150835-f502-424c-b470-24dd496b1b18 |
| Collection code | EDP_TUA_Amphibians_CS |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
2009-11-16
Supplied date "2009-11-16T00:00:00Z" |
| Sampling protocol | ad hoc observation |
| Date precision | Day |
| Event time | 21:01:00 |
| Event ID | AMI1 |
Taxonomy
| Scientific name |
Alytes
Supplied scientific name "Alytes Wagler, 1830" |
| Taxon rank | genus |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Amphibia |
| Order | Anura |
| Family | Alytidae |
| Genus | Alytes |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Accepted name usage ID | 2426608 |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Vila_Real |
| Latitude | 41.281 |
| Longitude | -7.401 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | 1.0E-5 |
| Coordinate uncertainty in meters | 5.0 |
| Georeference protocol | coordinates obtained with GPS |
| Location ID | Amieiro_1 |
| Continent | EUROPE |
| Municipality | Alijó |
| Country code | PT |
Additional properties
| accepted scientific name | Alytes Wagler, 1830 |
| accepted taxon key | 2426608 |
| class key | 131 |
| dataset key | 2da596ae-e424-430a-83fc-da084090e329 |
| family key | 6726 |
| gbif id | 1950901137 |
| generic name | Alytes |
| genus key | 2426608 |
| has coordinate | true |
| has geospatial issues | false |
| issue | COORDINATE_REPROJECTION_FAILED |
| kingdom key | 1 |
| last crawled | 2019-12-30T22:17:31.196Z |
| last interpreted | 2019-12-30T22:17:34.074Z |
| last parsed | 2019-12-30T22:17:34.074Z |
| order key | 952 |
| phylum key | 44 |
| protocol | DWC_ARCHIVE |
| publisher | EDP - Energias de Portugal |
| publishing country | PT |
| repatriated | false |
| taxon key | 2426608 |
| Type | event |
Data quality tests
| Test name | Result |
| Coordinate precision not valid | Failed |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Coordinate uncertainty not valid | Passed |
| Missing coordinate precision | Passed |
| Precision / range mismatch | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced protocol | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 6 missing properties | |
| Show/Hide 44 tests that have not been run | |







