Occurrence record: CZ:CZ000012440
Dataset
| Data resource | IICT Colecção Zoológica |
| Institution code |
Instituto de Investigação Científica Tropical
Supplied institution code "IICT" |
| Collection code | IICT Colecção Zoológica |
| Catalog number | CZ000012440 |
| Other catalog numbers | 4860065 |
| Occurrence ID | urn:lsid:iict.pt:CZ:CZ000012440 |
| Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
| Collector | Santos, J. |
| License | CC-BY-NC Supplied as CC_BY_NC_4_0 |
| Collection ID | urn:lsid:iict.pt:CZ:CZ000012440 |
| Language | Portuguese |
| Occurrence status | present |
| Collection code | CZ |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
| Identification ID | 20346 |
Event
| Collecting date |
1948-07-29
Supplied date "1948-07-29T00:00:00Z" |
| Date precision | Day |
Taxonomy
| Scientific name |
Afrixalus fornasini
Supplied scientific name "Afrixalus fornasini (Bianconi, 1849)" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Amphibia |
| Order | Anura |
| Family | Hyperoliidae |
| Genus | Afrixalus |
| Species | Afrixalus fornasini |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Mozambique |
| State / Province | Província de Maputo |
| Locality | Manhiça |
| Latitude | -25.402222 |
| Longitude | 32.807222 |
| Geodetic datum | EPSG:4326 |
| Verbatim locality | Manhiça - Moçambique |
| Coordinate precision | Unknown |
| Continent | AFRICA |
| County | Manhiça |
| Country code | MZ |
Additional properties
| accepted scientific name | Afrixalus fornasini (Bianconi, 1849) |
| accepted taxon key | 2426566 |
| class key | 131 |
| dataset key | c690c2b5-8002-4d12-831c-9258dd618f78 |
| family key | 6737 |
| gbif id | 998678687 |
| generic name | Afrixalus |
| genus key | 2426549 |
| has coordinate | true |
| has geospatial issues | false |
| kingdom key | 1 |
| last crawled | 2019-11-07T23:20:19.663Z |
| last interpreted | 2019-11-13T20:00:42.132Z |
| last parsed | 2019-11-13T20:00:42.132Z |
| order key | 952 |
| phylum key | 44 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | true |
| species key | 2426566 |
| taxon key | 2426566 |
| Type | Collection |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 10 missing properties | |
| Show/Hide 46 tests that have not been run | |







