Occurrence record: ABP:2264608
Dataset
| Data resource | Azorean Biodiversity Portal |
| Institution code |
Universidade dos Açores
Supplied institution code "UAc" |
| Collection code | Azorean Biodiversity Portal |
| Catalog number | 2264608 |
| Occurrence ID | 464403be-bb8b-11e8-9a78-54da4ae08600 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| License | CC-BY Supplied as CC_BY_4_0 |
| Collection ID | 70b943f6-77f1-4849-8877-448e519b004c |
| Associated references | Méquignon, A.. 1942. Voyage de MM. L. Chopard et A. Méquignon aux Açores (Aout-Septembre 1930). XIV. Catalogue des Coléopteres Açoréens par A. Méquignon, Annales de la Société Entomologique de France 111, pp. 1-66 |
| Dataset name | Azorean Biodiversity Portal |
| Language | pt |
| Occurrence status | present |
| Institution ID | 0a80feca-b411-428a-a34e-c5c2fa07cdba |
| Collection code | ABP |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
1883-01-01
Supplied date "1883-01-01T00:00:00Z" |
| Date precision | Day |
Taxonomy
| Scientific name |
Blaps gigas
Supplied scientific name "Blaps gigas (Linnaeus, 1767)" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Coleoptera |
| Family | Tenebrionidae |
| Genus | Blaps |
| Species | Blaps gigas |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Accepted name usage ID | 4454570 |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Região Autónoma dos Açores |
| Latitude | 37.73089 |
| Longitude | -25.18999 |
| Geodetic datum | EPSG:4326 |
| Island group | Açores |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 5000.0 |
| Footprint well known text | POLYGON((-25.21779294217 37.7538405694589,-25.2188721261323 37.708813869343,-25.1621977178103 37.7079438354197,-25.161084241302 37.7529691306169,-25.21779294217 37.7538405694589)) |
| Georeference remarks | island occurrence (generally old publications) |
| Country code | PT |
Additional properties
| accepted scientific name | Blaps gigas (Linnaeus, 1767) |
| accepted taxon key | 4454570 |
| class key | 216 |
| dataset key | 24baf0da-60a9-4a13-99d7-a8c860c3cb30 |
| family key | 7857 |
| gbif id | 1919344027 |
| generic name | Blaps |
| genus key | 8279505 |
| has coordinate | true |
| has geospatial issues | false |
| kingdom key | 1 |
| last crawled | 2019-11-05T14:23:28.921Z |
| last interpreted | 2019-11-13T15:55:40.212Z |
| last parsed | 2019-11-13T15:55:40.212Z |
| order key | 1470 |
| phylum key | 54 |
| protocol | DWC_ARCHIVE |
| publisher | Universidade dos Açores |
| publishing country | PT |
| repatriated | false |
| species key | 4454570 |
| taxon key | 4454570 |
| Type | Text |
Data quality tests
| Test name | Result |
| First of the month | Warning |
| First of the year | Warning |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the century | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Coordinate uncertainty not valid | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 9 missing properties | |
| Show/Hide 44 tests that have not been run | |







