Occurrence record: LISI:15556/1999-1
Dataset
| Data resource | Herbário João de Carvalho e Vasconcellos, I.S.A./U.L. |
| Institution code |
Instituto Superior de Agronomia / Universidade de Lisboa
Supplied institution code "ISA" |
| Collection code | Herbário João de Carvalho e Vasconcellos, I.S.A./U.L. |
| Catalog number | 15556/1999-1 |
| Occurrence ID | 15556/1999-1 |
| Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
| Collector | J. da Silva Melo |
| License | CC-BY Supplied as CC_BY_4_0 |
| Owner institution code | ISA |
| Rightsholder | Instituto Superior de Agronomia, Universidade de Lisboa |
| Dataset name | Herbário João de Carvalho e Vasconcellos, I.S.A./U.L. |
| Language | pt |
| Occurrence status | present |
| Dataset ID | 835ac57e-f762-11e1-a439-00145eb45e9a |
| Institution ID | cdcc4ce1-7f6e-4ed2-b47c-eb451925b038 |
| Collection code | LISI |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Collecting date |
1954-04-03
Supplied date "1954-04-03T01:00:00Z" |
| Date precision | Day |
Taxonomy
| Scientific name |
Juniperus phoenicea
Supplied scientific name "Juniperus phoenicea L." |
| Taxon rank | species |
| Common name | sabina-da-praia |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Pinopsida |
| Order | Pinales |
| Family | Cupressaceae |
| Genus | Juniperus |
| Species | Juniperus phoenicea |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| Continent | EUROPE |
| Municipality | VILA DO BISPO |
| Country code | PT |
Additional properties
| accepted scientific name | Juniperus phoenicea L. |
| accepted taxon key | 2684640 |
| class key | 194 |
| dataset key | 835ac57e-f762-11e1-a439-00145eb45e9a |
| family key | 8144 |
| gbif id | 1434770411 |
| generic name | Juniperus |
| genus key | 2684359 |
| has coordinate | false |
| has geospatial issues | false |
| kingdom key | 6 |
| last crawled | 2019-11-08T16:40:56.556Z |
| last interpreted | 2019-11-14T00:26:52.899Z |
| last parsed | 2019-11-14T00:26:52.899Z |
| order key | 640 |
| phylum key | 7707728 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | false |
| species key | 2684640 |
| taxon key | 2684640 |
| Type | Occurrence |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 11 missing properties | |
| Show/Hide 54 tests that have not been run | |







