Occurrence record: MB07:MB07-000044
Dataset
| Data resource | Insect Collection from the Museu Nacional de História Natural e da Ciência, Universidade de Lisboa, Portugal |
| Institution code |
National Museum of Natural History and Science, University of Lisbon
Supplied institution code "MUHNAC" |
| Collection code | Insect Collection from the Museu Nacional de História Natural e da Ciência, Universidade de Lisboa, Portugal |
| Catalog number | MB07-000044 |
| Occurrence ID | MB07-000044 |
| Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
| Identified by | P. Carvalho |
| Identified date | 1987-01-01T00:00:00Z |
| Collector |
Serrano, A. Artur
Supplied as "Artur Serrano" |
| Individual count | 1 |
| License | CC-BY-NC Supplied as CC_BY_NC_4_0 |
| Collection ID | 8e654e6e-0d2e-4cd4-8afe-c688dcfd6da7 |
| Rightsholder | """National Museum of Natural History and Science, University of Lisbon""" |
| Access rights | Not-for-profit use only |
| Occurrence status | present |
| Dataset ID | 9dc492d9-d7c4-4440-acc6-c7fc1173fcd7 |
| Institution ID | 315127e0-d7bb-11db-9885-b8a03c50a862 |
| Collection code | MB07 |
| Abcd identification qualifier | Not provided |
| Date identified | 1987-01-01 Supplied as 1987-01-01T00:00:00Z |
| Identification verification status | verified |
Event
| Date precision | Not Supplied |
Taxonomy
| Scientific name |
Coelonia fulvinotata
Supplied scientific name "Coelonia fulvinotata (Butler, 1875)" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Lepidoptera |
| Family | Sphingidae |
| Genus | Coelonia |
| Species | Coelonia fulvinotata |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Sao Tome and Principe |
| Locality | Boa Vista |
| Island | São Tomé |
| Continent | AFRICA |
| Country code | ST |
Additional properties
| accepted scientific name | Coelonia fulvinotata (Butler, 1875) |
| accepted taxon key | 1861544 |
| class key | 216 |
| dataset key | 79673413-746f-48f2-bd8a-7cf27807317e |
| family key | 8868 |
| gbif id | 1022859365 |
| generic name | Coelonia |
| genus key | 1861543 |
| has coordinate | false |
| has geospatial issues | false |
| issue | RECORDED_DATE_MISMATCH |
| kingdom key | 1 |
| last crawled | 2019-11-07T19:10:08.789Z |
| last interpreted | 2019-11-13T19:21:09.505Z |
| last parsed | 2019-11-13T19:21:09.505Z |
| order key | 797 |
| phylum key | 54 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | true |
| species key | 1861544 |
| taxon key | 1861544 |
Data quality tests
| Test name | Result |
| Invalid collection date | Failed |
| Incomplete collection date | Warning |
| Occurrence status assumed to be present | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Missing identification date | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 9 missing properties | |
| Show/Hide 54 tests that have not been run | |







