Dataset
| Data resource | COLETA - IMAR/DOP-Uac reference collection from 1977 to 2012 |
| Institution code |
Institute of Marine Research
Supplied institution code "IMAR" |
| Collection code | COLETA - IMAR/DOP-Uac reference collection from 1977 to 2012 |
| Catalog number | COLETA_525 |
| Occurrence ID | COLETA_525 |
| Basis of record | UNKNOWN |
| Identified by | Ian Tittley |
| Collector/Observer |
Coleta, T. Team
Supplied as "COLETA team" |
| Record number | 525 |
| License | CC-BY Supplied as CC_BY_4_0 |
| Sampling protocol | Scientific field work |
| Occurrence remarks | collected specimen |
| Occurrence status | present |
| Dataset ID | IMIS:dasid:4493 |
| Institution ID | IMAR |
| Collection code | COLETA |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
2000-08-05
Supplied date "2000-08-05T00:00:00Z" |
| Sampling protocol | Scientific field work |
| Date precision | Day |
Taxonomy
| Scientific name |
Cladophora
Supplied scientific name "Cladophora Kützing, 1843" |
| Taxon rank | genus |
| Kingdom | Plantae |
| Phylum | Chlorophyta |
| Class | Ulvophyceae |
| Order | Cladophorales |
| Family | Cladophoraceae |
| Genus | Cladophora |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Taxonomic status | ACCEPTED |
| Scientific name ID | urn:lsid:marinespecies.org:taxname:143996 |
Geospatial
| Country | Portugal |
| Latitude | 37.889 |
| Longitude | -25.831 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 50.0 |
| Country code | PT |
Additional properties
| accepted scientific name | Cladophora Kützing, 1843 |
| accepted taxon key | 2643712 |
| class key | 195 |
| dataset key | c063bd29-d63b-4ff5-bb79-adb1a4533b1a |
| family key | 4854 |
| gbif id | 1990944077 |
| generic name | Cladophora |
| genus key | 2643712 |
| has coordinate | true |
| has geospatial issues | false |
| issue | CONTINENT_INVALID;TAXON_MATCH_HIGHERRANK |
| kingdom key | 6 |
| last crawled | 2019-12-23T16:20:15.055Z |
| last interpreted | 2019-12-23T16:20:18.825Z |
| last parsed | 2019-12-23T16:20:18.825Z |
| order key | 1362 |
| phylum key | 36 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | false |
| taxon key | 2643712 |
Data quality tests
| Test name | Result |
| Basis of record badly formed | Failed |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Coordinate uncertainty not valid | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 8 missing properties | |
| Show/Hide 46 tests that have not been run | |







