Occurrence record: EDP_Sabor_Quiropteros_abrigos_acustica:72802
Dataset
| Data resource | EDP Baixo Sabor: Acoustic Bat Monitoring – Construction and Reservoir Filling Phases [2008-2014] |
| Institution code |
EDP - Energias de Portugal
Supplied institution code "EDP" |
| Collection code | EDP Baixo Sabor: Acoustic Bat Monitoring – Construction and Reservoir Filling Phases [2008-2014] |
| Catalog number | 72802 |
| Occurrence ID | 2629f867-dc7d-4ddf-886e-f228fc6f258a |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Identified by | Fredrico Oliveira |
| Observer |
Oliveira, F. Fredrico
Supplied as "Fredrico Oliveira" |
| License | CC-BY Supplied as CC_BY_4_0 |
| Sampling effort | 1438 observer-minutes |
| Owner institution code | EDP |
| Rightsholder | EDP - Energias de Portugal, S.A |
| Sampling protocol | acousting sampling |
| Dataset name | EDP Baixo Sabor: Acoustic Bat Monitoring – Construction and Reservoir Filling Phases [2008-2014] |
| Dynamic properties | “{TemperatureInCelsius:” 16.1,“RelativeHumidity:” 67.2,“WindInMetersSeconD:” 0 - 0} |
| Occurrence status | absent |
| Institution ID | e5150835-f502-424c-b470-24dd496b1b18 |
| Collection code | EDP_Sabor_Quiropteros_abrigos_acustica |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
2011-03-27
Supplied date "2011-03-27T00:00:00Z" |
| Sampling protocol | acousting sampling |
| Date precision | Day |
| Event time | 10:01Z/10:11Z |
| Event ID | E75.1 |
Taxonomy
| Scientific name |
Nyctalus leisleri
Supplied scientific name "Nyctalus leisleri (Kuhl, 1817)" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Chiroptera |
| Family | Vespertilionidae |
| Genus | Nyctalus |
| Species | Nyctalus leisleri |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Accepted name usage ID | 5218522 |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Bragança |
| Latitude | 41.315933 |
| Longitude | -6.789319 |
| Geodetic datum | EPSG:4326 |
| Verbatim locality | Mac 13 |
| Water body | Sabor river |
| Coordinate precision | 1.0E-5 |
| Coordinate uncertainty in meters | 5.0 |
| Georeference protocol | coordinates obtained with GPS |
| Location ID | Mac 13 |
| Continent | EUROPE |
| Municipality | Mogadouro |
| Country code | PT |
Additional properties
| accepted scientific name | Nyctalus leisleri (Kuhl, 1817) |
| accepted taxon key | 5218522 |
| class key | 359 |
| dataset key | aec47af5-7214-4b38-a236-eb6e68cdd844 |
| family key | 9368 |
| gbif id | 2467746171 |
| generic name | Nyctalus |
| genus key | 5218521 |
| has coordinate | true |
| has geospatial issues | false |
| issue | COORDINATE_ROUNDED |
| kingdom key | 1 |
| last crawled | 2019-12-11T16:00:58.616Z |
| last interpreted | 2019-12-11T16:02:35.692Z |
| last parsed | 2019-12-11T16:02:35.692Z |
| order key | 734 |
| phylum key | 44 |
| protocol | DWC_ARCHIVE |
| publisher | EDP - Energias de Portugal |
| publishing country | PT |
| repatriated | false |
| Sample size unit | minutes |
| Sample size value | 1438 |
| species key | 5218522 |
| taxon key | 5218522 |
| Type | event |
Data quality tests
| Test name | Result |
| Coordinate precision not valid | Failed |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Coordinate uncertainty not valid | Passed |
| Missing coordinate precision | Passed |
| Precision / range mismatch | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced protocol | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 6 missing properties | |
| Show/Hide 44 tests that have not been run | |







