Occurrence record: 8a70d856-4af6-417a-9b75-b65d37298add
Dataset
| Data resource | Vascular Plants from Praia da Vitória (Terceira, Azores, Portugal) |
| Institution code |
Universidade dos Açores
Supplied institution code "UAc" |
| Collection code | Vascular Plants from Praia da Vitória (Terceira, Azores, Portugal) |
| Occurrence ID | 8a70d856-4af6-417a-9b75-b65d37298add |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Identified by | Brito, M. | Elias, R. |
| Identified date | 2017-01-01T00:00:00Z |
| Observer | Brito, M. |
| License | CC-BY Supplied as CC_BY_4_0 |
| Sampling effort | 2 days |
| Field number | PBJ_Sample6_2017 |
| Sampling protocol | Observation |
| Dataset name | azorean_vascular plants |
| Establishment means | INTRODUCED |
| Occurrence status | present |
| Institution ID | 0a80feca-b411-428a-a34e-c5c2fa07cdba |
| Collection code | AZ_VASC_PLANTS |
| Abcd identification qualifier | Not provided |
| Date identified | 2017-01-01 Supplied as 2017-01-01T00:00:00Z |
| Identification verification status | verified |
Event
| Field number | PBJ_Sample6_2017 |
| Record date |
2016-03-22
Supplied date "2016-03-22T00:00:00Z" |
| Sampling protocol | Observation |
| Date precision | Day |
| End day of year | 83 |
| Start day of year | 82 |
| Event ID | PBJ_Sample6_2017 |
Taxonomy
| Scientific name |
Arundo donax
Supplied scientific name "Arundo donax L." |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Tracheophyta |
| Class | Liliopsida |
| Order | Poales |
| Family | Poaceae |
| Genus | Arundo |
| Species | Arundo donax |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Accepted name usage ID | 2703041 |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Azores |
| Latitude | 38.71332 |
| Longitude | -27.06137 |
| Geodetic datum | EPSG:4326 |
| Island | Terceira |
| Island group | Azores |
| Coordinate precision | 1.0E-5 |
| Georeference sources | GPS |
| Municipality | Praia da Vitoria |
| Country code | PT |
| Verbatim elevation | 7.5 |
Additional properties
| accepted scientific name | Arundo donax L. |
| accepted taxon key | 2703041 |
| class key | 196 |
| dataset key | f6094efe-26ec-4bb8-9a30-5de911277c47 |
| elevation accuracy | 2.5 |
| family key | 3073 |
| gbif id | 2427792431 |
| generic name | Arundo |
| genus key | 2703040 |
| has coordinate | true |
| has geospatial issues | false |
| kingdom key | 6 |
| last crawled | 2019-11-13T15:00:21.359Z |
| last interpreted | 2019-11-13T16:06:21.008Z |
| last parsed | 2019-11-13T16:06:21.008Z |
| order key | 1369 |
| phylum key | 7707728 |
| protocol | DWC_ARCHIVE |
| publisher | Universidade dos Açores |
| publishing country | PT |
| repatriated | false |
| Sample size unit | days |
| Sample size value | 2 |
| species key | 2703041 |
| taxon key | 2703041 |
| Type | Event |
Data quality tests
| Test name | Result |
| Coordinate precision not valid | Failed |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| Identification date before occurrence date | Passed |
| First of the month | Passed |
| Cultivated / escapee | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Missing identification date | Passed |
| Collector name unparseable | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Altitude out of range | Passed |
| Altitude value non-numeric | Passed |
| Altitude value supplied in feet | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Missing coordinate precision | Passed |
| Precision / range mismatch | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced sources | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 7 missing properties | |
| Show/Hide 39 tests that have not been run | |







