Occurrence record: ABP:592977
Dataset
| Data resource | Azorean Biodiversity Portal |
| Institution code |
Universidade dos Açores
Supplied institution code "UAc" |
| Collection code | Azorean Biodiversity Portal |
| Catalog number | 592977 |
| Occurrence ID | a52143ba-bb7c-11e8-9a78-54da4ae08600 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| License | CC-BY Supplied as CC_BY_4_0 |
| Collection ID | 70b943f6-77f1-4849-8877-448e519b004c |
| Associated references | Simon, M. E.. 1883. Études arachnologiques. 14e Mémoire. XXI. Matériaux pour servir à la faune arachnologique des îles de l'Océan Atlantique (Açores, Madère, Salvages, Canaries, Cap Vert, Sainte-Hélène et Bermudes), Annales de la Société Entomologique de France 3, pp. 278-281 |
| Dataset name | Azorean Biodiversity Portal |
| Language | pt |
| Occurrence status | present |
| Institution ID | 0a80feca-b411-428a-a34e-c5c2fa07cdba |
| Collection code | ABP |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
1882-01-01
Supplied date "1882-01-01T00:00:00Z" |
| Date precision | Day |
Taxonomy
| Scientific name |
Chthonius ischnocheles
Supplied scientific name "Chthonius ischnocheles (Hermann, 1804)" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Arachnida |
| Order | Pseudoscorpiones |
| Family | Chthoniidae |
| Genus | Chthonius |
| Species | Chthonius ischnocheles |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Accepted name usage ID | 5167566 |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Região Autónoma dos Açores |
| Latitude | 37.73934 |
| Longitude | -25.65224 |
| Geodetic datum | EPSG:4326 |
| Island group | Açores |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 500.0 |
| Footprint well known text | POLYGON((-25.6550258806452 37.7416173944762,-25.655107081089 37.7371300108307,-25.6494566123343 37.7370653964321,-25.6493750709851 37.7415527696873,-25.6550258806452 37.7416173944762)) |
| Georeference remarks | imprecise localities |
| Country code | PT |
Additional properties
| accepted scientific name | Chthonius ischnocheles (Hermann, 1804) |
| accepted taxon key | 5167566 |
| class key | 367 |
| dataset key | 24baf0da-60a9-4a13-99d7-a8c860c3cb30 |
| family key | 7652 |
| gbif id | 1917670529 |
| generic name | Chthonius |
| genus key | 2124312 |
| has coordinate | true |
| has geospatial issues | false |
| kingdom key | 1 |
| last crawled | 2019-11-05T14:23:28.921Z |
| last interpreted | 2019-11-13T15:55:51.103Z |
| last parsed | 2019-11-13T15:55:51.103Z |
| order key | 1161 |
| phylum key | 54 |
| protocol | DWC_ARCHIVE |
| publisher | Universidade dos Açores |
| publishing country | PT |
| repatriated | false |
| species key | 5167566 |
| taxon key | 5167566 |
| Type | Text |
Data quality tests
| Test name | Result |
| First of the month | Warning |
| First of the year | Warning |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the century | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Coordinate uncertainty not valid | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 9 missing properties | |
| Show/Hide 44 tests that have not been run | |







