Occurrence record: EDP_TUA_Anfibios_transectos_nocturnos_PME:116
Dataset
| Data resource | EDP Foz-Tua: Amphibians (nocturnal transects): Ecological Monitoring Program [2012-2016] |
| Institution code |
EDP - Energias de Portugal
Supplied institution code "EDP" |
| Collection code | EDP Foz-Tua: Amphibians (nocturnal transects): Ecological Monitoring Program [2012-2016] |
| Catalog number | 116 |
| Occurrence ID | 8c00300f-7678-48ae-9b43-684e5a96903a |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Identified by | José Oliveira |
| Observer |
Oliveira, J. José
Supplied as "José Oliveira" |
| Individual count | 0 |
| License | CC-BY Supplied as CC_BY_4_0 |
| Sampling effort | 52 observer-kilometers |
| Owner institution code | EDP |
| Rightsholder | EDP - Energias de Portugal, S.A |
| Organism quantity type | individuals |
| Sampling protocol | transect performed by car, at slow speed |
| Dataset name | EDP Foz Tua: Anphibians (nocturnal transects) – Ecological Monitoring Program (2012-2016) |
| Occurrence status | absent |
| Organism quantity | 0 |
| Institution ID | e5150835-f502-424c-b470-24dd496b1b18 |
| Collection code | EDP_TUA_Anfibios_transectos_nocturnos_PME |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
2015-11-18
Supplied date "2015-11-18T00:00:00" |
| Sampling protocol | transect performed by car, at slow speed |
| Date precision | Day |
| Event time | 22:15Z |
| Event ID | E1.4 |
Taxonomy
| Scientific name |
Bufo calamita
Supplied scientific name "Bufo calamita Laurenti, 1768" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Amphibia |
| Order | Anura |
| Family | Bufonidae |
| Genus | Epidalea |
| Species |
Bufo calamita
Supplied as "Epidalea calamita" |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Taxonomic status | SYNONYM |
Geospatial
| Country | Portugal |
| State / Province | Bragança |
| Latitude | 41.375984 |
| Longitude | -7.231587 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | 1.0E-5 |
| Coordinate uncertainty in meters | 5.0 |
| Georeference sources | coordinates obtained with GPS |
| Footprint well known text | LINESTRING (-7.2046761, 41.3889945, -7.2527217, 41.3608747) |
| Location ID | TANFT07 |
| Continent | EUROPE |
| Municipality | Mirandela |
| Country code | PT |
Additional properties
| accepted scientific name | Epidalea calamita (Laurenti, 1768) |
| accepted taxon key | 2422507 |
| class key | 131 |
| dataset key | 853b7260-585d-4638-bb59-3dc714b85517 |
| family key | 6727 |
| gbif id | 2566064619 |
| generic name | Bufo |
| genus key | 2422506 |
| has coordinate | true |
| has geospatial issues | false |
| issue | COORDINATE_ROUNDED |
| kingdom key | 1 |
| last crawled | 2020-06-25T21:31:46.416Z |
| last interpreted | 2020-06-26T11:49:04.218Z |
| last parsed | 2020-06-26T11:49:04.218Z |
| order key | 952 |
| phylum key | 44 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | false |
| Sample size unit | meters |
| Sample size value | 4894 |
| species key | 2422507 |
| taxon key | 5216775 |
| Type | Event |
| verbatim scientific name | Bufo calamita Laurenti, 1768 |
Data quality tests
| Test name | Result |
| Coordinate precision not valid | Failed |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Coordinate uncertainty not valid | Passed |
| Missing coordinate precision | Passed |
| Precision / range mismatch | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced sources | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 6 missing properties | |
| Show/Hide 44 tests that have not been run | |







