Occurrence record: EDP_TUA_Ictiofauna_CS:112
Dataset
| Data resource | EDP Foz Tua: Fish – Complementary Studies [2011] |
| Institution code |
EDP - Energias de Portugal
Supplied institution code "EDP" |
| Collection code | EDP Foz Tua: Fish – Complementary Studies [2011] |
| Catalog number | 112 |
| Occurrence ID | COB10_08_2011 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Identified by | Paulo Pinheiro |
| Observer |
Pinheiro, P. Paulo
Supplied as "Paulo Pinheiro" |
| Individual count | 0 |
| License | CC-BY Supplied as CC_BY_4_0 |
| Sampling effort | 575 m2 |
| Owner institution code | EDP |
| Rightsholder | EDP - Energias de Portugal, S.A |
| Organism quantity type | individuals |
| Sampling protocol | eletric fishing |
| Dataset name | EDP Foz Tua: Fish – Complementary Studies [2011] |
| Occurrence status | absent |
| Organism quantity | 0 |
| Institution ID | e5150835-f502-424c-b470-24dd496b1b18 |
| Collection code | EDP_TUA_Ictiofauna_CS |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
2011-08-26
Supplied date "2011-08-26T00:00:00Z" |
| Sampling protocol | eletric fishing |
| Date precision | Day |
| Event ID | COB10_08_2011 |
Taxonomy
| Scientific name |
Lampetra planeri
Supplied scientific name "Lampetra planeri (Bloch, 1784)" |
| Taxon rank | species |
| Common name | Lampreia-de-esteiro |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Cephalaspidomorphi |
| Order | Petromyzontiformes |
| Family | Petromyzontidae |
| Genus | Lampetra |
| Species | Lampetra planeri |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Accepted name usage ID | 2421402 |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Bragança |
| Locality | Barcel, Marmelos e Valverde da Gestosa, Barcel |
| Latitude | 41.369449 |
| Longitude | -7.239017 |
| Geodetic datum | EPSG:4326 |
| Water body | Tua |
| Coordinate precision | 1.0E-6 |
| Coordinate uncertainty in meters | 7.0 |
| Georeference protocol | coordinates obtained with GPS |
| Location ID | COB10 |
| Continent | EUROPE |
| Municipality | Mirandela |
| Country code | PT |
Additional properties
| accepted scientific name | Lampetra planeri (Bloch, 1784) |
| accepted taxon key | 2421402 |
| class key | 239 |
| dataset key | a3533a61-6f88-443e-89ae-37611ea88267 |
| family key | 2212 |
| gbif id | 1841182976 |
| generic name | Lampetra |
| genus key | 2421329 |
| has coordinate | true |
| has geospatial issues | false |
| issue | COORDINATE_ROUNDED |
| kingdom key | 1 |
| last crawled | 2019-11-13T21:11:45.990Z |
| last interpreted | 2019-11-13T22:46:55.571Z |
| last parsed | 2019-11-13T22:46:55.571Z |
| order key | 771 |
| phylum key | 44 |
| protocol | DWC_ARCHIVE |
| publisher | EDP - Energias de Portugal |
| publishing country | PT |
| repatriated | false |
| Sample size unit | meters |
| Sample size value | 100 |
| species key | 2421402 |
| taxon key | 2421402 |
| Type | Event |
Data quality tests
| Test name | Result |
| Coordinate precision not valid | Failed |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Coordinate uncertainty not valid | Passed |
| Missing coordinate precision | Passed |
| Precision / range mismatch | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced protocol | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 6 missing properties | |
| Show/Hide 44 tests that have not been run | |







