Occurrence record: POPA_BIRDS_WF:POPA_BIRDS_WF_33467
Dataset
| Data resource | POPA- Fisheries Observer Program of the Azores: Seabird sightings in the Azores tuna fishery from 1998 to 2013: while fishing |
| Institution code |
Institute of Marine Research
Supplied institution code "IMAR" |
| Collection code | POPA- Fisheries Observer Program of the Azores: Seabird sightings in the Azores tuna fishery from 1998 to 2013: while fishing |
| Catalog number | POPA_BIRDS_WF_33467 |
| Occurrence ID | POPA_BIRDS_WF_33467 |
| Basis of record | UNKNOWN |
| Collector/Observer | popa observers |
| Record number | 116085 |
| License | CC-BY-NC Supplied as CC_BY_NC_4_0 |
| Occurrence remarks | VernacularName: Cagarro |
| Occurrence status | present |
| Dataset ID | IMIS:dasid:4678 |
| Collection code | POPA_BIRDS_WF |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
2013-08-05
Supplied date "2013-08-05T00:00:00Z" |
| Date precision | Day |
Taxonomy
| Scientific name |
Calonectris borealis
Supplied scientific name "Calonectris diomedea borealis (Cory, 1881)" |
| Taxon rank |
species
Supplied as "SUBSPECIES" |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Procellariiformes |
| Family | Procellariidae |
| Genus | Calonectris |
| Species | Calonectris borealis |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Infraspecific epithet | borealis |
| Taxonomic status | SYNONYM |
| Scientific name ID | urn:lsid:marinespecies.org:taxname:226024 |
Geospatial
| Country | Portugal |
| State / Province | Azores |
| Latitude | 39.705483 |
| Longitude | -31.23055 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Georeference remarks | Coordinate Precision: 0,00001° |
| Country code | PT |
Additional properties
| accepted scientific name | Calonectris borealis (Cory, 1891) |
| accepted taxon key | 4847282 |
| class key | 212 |
| dataset key | a5ed684f-e948-4ffd-a09f-9ddfa504effa |
| family key | 9339 |
| gbif id | 1991226809 |
| generic name | Calonectris |
| genus key | 2481517 |
| has coordinate | true |
| has geospatial issues | false |
| issue | COORDINATE_ROUNDED;COORDINATE_REPROJECTION_FAILED;CONTINENT_INVALID |
| kingdom key | 1 |
| last crawled | 2019-12-23T16:19:01.675Z |
| last interpreted | 2019-12-23T16:19:14.773Z |
| last parsed | 2019-12-23T16:19:14.773Z |
| order key | 7192755 |
| phylum key | 44 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | false |
| species key | 4847282 |
| taxon key | 6178228 |
Data quality tests
| Test name | Result |
| Basis of record badly formed | Failed |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 10 missing properties | |
| Show/Hide 47 tests that have not been run | |







