Occurrence record: MB04:MB04-000970
Dataset
| Data resource | Amphibia collection of the Museu Nacional de História Natural e da Ciência, Universidade de Lisboa, Portugal |
| Institution code |
National Museum of Natural History and Science, University of Lisbon
Supplied institution code "MUHNAC" |
| Collection code | Amphibia collection of the Museu Nacional de História Natural e da Ciência, Universidade de Lisboa, Portugal |
| Catalog number | MB04-000970 |
| Occurrence ID | MB04-000970 |
| Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
| Preparations | ETOH (70%) |
| Identified by | Luis Ceríaco |
| Identified date | 2015-12-01T00:00:00Z |
| Collector | Luis da Costa |
| Individual count | 10 |
| Life stage | ADULT |
| Rights | Contents under Creative Commons Attribution-NonCommercial 4.0 International (CC BY-NC 4.0) - http://creativecommons.org/licenses/by-nc/4.0 |
| License | CC-BY-NC Supplied as CC_BY_NC_4_0 |
| Collection ID | 81aa57c6-a351-4a92-8788-a29165e19c27 |
| Owner institution code | MUHNAC |
| Rightsholder | National Museum of Natural History and Science, University of Lisbon |
| Dataset name | Amphibian Collection from the Museu Nacional de Historia Natural e da Ciencia |
| Language | en |
| Access rights | not-for-profit use only |
| Occurrence status | present |
| Institution ID | 315127e0-d7bb-11db-9885-b8a03c50a862 |
| Collection code | MB04 |
| Abcd identification qualifier | Not provided |
| Date identified | 2015-12-01 Supplied as 2015-12-01T00:00:00Z |
| Identification verification status | verified |
Event
| Collecting date |
2015-02-03
Supplied date "2015-02-03T00:00:00Z" |
| Date precision | Day |
Taxonomy
| Scientific name |
Afrixalus morerei
Supplied scientific name "Afrixalus morerei Dubois, 1986" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Amphibia |
| Order | Anura |
| Family | Hyperoliidae |
| Genus | Afrixalus |
| Species | Afrixalus morerei |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Mozambique |
| Locality | Rio Rovuma |
| Latitude | -10.54147 |
| Longitude | 40.38506 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Georeference sources | Garmin GPS on the field |
| Georeference protocol | Guide to Best Practices for Georeferencing. (Chapman and Wieczorek, eds. 2006). Global Biodiversity Information Facility. |
| Continent | AFRICA |
| Country code | MZ |
Additional properties
| accepted scientific name | Afrixalus morerei Dubois, 1986 |
| accepted taxon key | 8950630 |
| class key | 131 |
| dataset key | bc3c6698-36c5-48e6-9ea9-e0830b6ee79e |
| family key | 6737 |
| gbif id | 1262925054 |
| generic name | Afrixalus |
| genus key | 2426549 |
| has coordinate | true |
| has geospatial issues | false |
| issue | COORDINATE_UNCERTAINTY_METERS_INVALID;PRESUMED_SWAPPED_COORDINATE |
| kingdom key | 1 |
| last crawled | 2019-11-07T16:55:00.879Z |
| last interpreted | 2019-11-14T04:38:10.381Z |
| last parsed | 2019-11-14T04:38:10.381Z |
| order key | 952 |
| phylum key | 44 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | true |
| species key | 8950630 |
| taxon key | 8950630 |
| Type | PhysicalObject |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| Identification date before occurrence date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Missing identification date | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced protocol | Passed |
| Missing georeferenced sources | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 6 missing properties | |
| Show/Hide 45 tests that have not been run | |







