Occurrence record: EDP_TUA_Terrestrial_Birds_occasional_EC:1462
Dataset
| Data resource | EDP Foz-Tua: Terrestrial Birds (occasional observations)- Complementary Studies [2009-10] |
| Institution code |
EDP - Energias de Portugal
Supplied institution code "EDP" |
| Collection code | EDP Foz-Tua: Terrestrial Birds (occasional observations)- Complementary Studies [2009-10] |
| Catalog number | 1462 |
| Occurrence ID | ff738425-cc2c-4bac-9234-2231ce7019ce |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Identified by | Paulo Travassos |
| Observer |
Travassos, P. Paulo
Supplied as "Paulo Travassos" |
| Individual count | 0 |
| License | CC-BY Supplied as CC_BY_4_0 |
| Owner institution code | EDP |
| Rightsholder | EDP - Energias de Portugal, S.A |
| Organism quantity type | individuals |
| Sampling protocol | ad hoc observations |
| Dataset name | EDP Foz-Tua: Terrestrial Birds (occasional observations)- Complementary Studies [2009-10] |
| Occurrence status | absent |
| Organism quantity | 0 |
| Institution ID | e5150835-f502-424c-b470-24dd496b1b1479 |
| Collection code | EDP_TUA_Terrestrial_Birds_occasional_EC |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
2010-03-04
Supplied date "2010-03-04T00:00:00Z" |
| Sampling protocol | ad hoc observations |
| Date precision | Day |
| Event ID | E10 |
Taxonomy
| Scientific name |
Emberiza cia
Supplied scientific name "Emberiza cia Linnaeus, 1766" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Passeriformes |
| Family | Emberizidae |
| Genus | Emberiza |
| Species | Emberiza cia |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Accepted name usage ID | 2491498 |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Bragança |
| Latitude | 41.34623 |
| Longitude | -7.32004 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | 1.0E-5 |
| Coordinate uncertainty in meters | 5.0 |
| Continent | EUROPE |
| Municipality | Mirandela |
| Country code | PT |
Additional properties
| accepted scientific name | Emberiza cia Linnaeus, 1766 |
| accepted taxon key | 2491498 |
| class key | 212 |
| dataset key | 7c9298cf-8f55-4433-a1eb-e1342946a104 |
| family key | 9608 |
| gbif id | 2426373163 |
| generic name | Emberiza |
| genus key | 2491468 |
| has coordinate | true |
| has geospatial issues | false |
| kingdom key | 1 |
| last crawled | 2019-11-13T15:00:24.550Z |
| last interpreted | 2019-11-13T16:08:44.479Z |
| last parsed | 2019-11-13T16:08:44.479Z |
| order key | 729 |
| phylum key | 44 |
| protocol | DWC_ARCHIVE |
| publisher | EDP - Energias de Portugal |
| publishing country | PT |
| repatriated | false |
| species key | 2491498 |
| taxon key | 2491498 |
| Type | Event |
Data quality tests
| Test name | Result |
| Coordinate precision not valid | Failed |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Coordinate uncertainty not valid | Passed |
| Missing coordinate precision | Passed |
| Precision / range mismatch | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 7 missing properties | |
| Show/Hide 44 tests that have not been run | |







