Occurrence record: Observations:31604936
Dataset
| Data resource | Biodiversity4all Research-Grade Observations |
| Institution code |
BioDiversity4All
Supplied institution code "BioDiversity4All" |
| Collection code | Biodiversity4all Research-Grade Observations |
| Catalog number | 31604936 |
| Occurrence ID | https://www.biodiversity4all.org/observations/31604936 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Observer |
Valter
Supplied as "valter" |
| License | CC-BY-NC Supplied as CC_BY_NC_4_0 |
| Owner institution code | BioDiversity4All |
| Rightsholder | valter |
| Dataset name | BioDiversity4All Research-grade Observations |
| Language | en |
| Occurrence status | present |
| Institution ID | e3aa237e-53c8-4c46-93ef-77a18bb9c80e |
| Collection code | Observations |
| Abcd identification qualifier | Not provided |
| Identification ID | 747974 |
Event
| Record date |
2009-10-30
Supplied date "2009-10-30T00:00:00" |
| Date precision | Day |
| Event time | 13:01:45Z |
Taxonomy
| Scientific name |
Zonaria
Supplied scientific name "Zonaria pyrum (Gmelin, 1791)" |
| Taxon rank |
genus
Supplied as "SPECIES" |
| Kingdom |
Chromista
Supplied as "Animalia" |
| Phylum |
Ochrophyta
Supplied as "Mollusca" |
| Class |
Phaeophyceae
Supplied as "Gastropoda" |
| Order |
Dictyotales
Supplied as "Littorinimorpha" |
| Family |
Dictyotaceae
Supplied as "Cypraeidae" |
| Genus | Zonaria |
| Species | Zonaria pyrum |
| Taxonomic issue | No issues |
| Name match metric |
Higher taxon match
The match is based on the higher level classification. |
| Name parse type | wellformed |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Faro |
| Locality | Quinta do Lago, Faro, Portugal |
| Latitude | 37.020149 |
| Longitude | -8.017187 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Continent | EUROPE |
| Country code | PT |
Additional properties
| accepted scientific name | Zonaria pyrum (Gmelin, 1791) |
| accepted taxon key | 5724961 |
| class key | 225 |
| dataset key | 2bf7b2c0-34dc-4458-8ee4-4f99fac03b33 |
| family key | 2675 |
| gbif id | 2621958416 |
| generic name | Zonaria |
| genus key | 2301258 |
| has coordinate | true |
| has geospatial issues | false |
| kingdom key | 1 |
| last crawled | 2020-06-23T07:05:57.797Z |
| last interpreted | 2020-06-26T10:47:46.943Z |
| last parsed | 2020-06-26T10:47:46.943Z |
| media type | StillImage |
| order key | 7390893 |
| phylum key | 52 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| References | https://www.biodiversity4all.org/observations/31604936 |
| repatriated | false |
| species key | 5724961 |
| taxon key | 5724961 |
| Type | event |
| verbatim scientific name | Zonaria pyrum |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Show/Hide 11 missing properties | |
| Show/Hide 46 tests that have not been run | |







