Occurrence record: LISU-Lichen:183578
Dataset
| Data resource | Lichen collection |
| Institution code |
National Museum of Natural History and Science, University of Lisbon
Supplied institution code "MUHNAC" |
| Collection code | Lichen collection |
| Catalog number | 183578 |
| Occurrence ID | 183578 |
| Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
| Identified by | P. Carvalho |
| Collector |
Catarino, F.|Sérgio, C.|Melo, I.|Jones, M.P.|Sim-Sim, M.|Cardoso, J.
Supplied as "F. Catarino, C. Sérgio, I. Melo, M.P. Jones, M. Sim-Sim, J. Cardoso" |
| License | CC-BY-NC Supplied as CC_BY_NC_4_0 |
| Occurrence status | present |
| Institution ID | 315127e0-d7bb-11db-9885-b8a03c50a862 |
| Collection code | LISU-Lichen |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Collecting date |
1977-05-27
Supplied date "1977-05-27T00:00:00Z" |
| Date precision | Day |
Taxonomy
| Scientific name | Arthonia cinnabarina (DC.) Wallr. |
| Taxon rank | species |
| Kingdom | Fungi |
| Phylum | Ascomycota |
| Class | Arthoniomycetes |
| Order | Arthoniales |
| Family | Arthoniaceae |
| Genus | Arthonia |
| Species | Arthonia cinnabarina |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Taxonomic status | ACCEPTED |
Geospatial
| State / Province |
Beja
Supplied as: "Baixo Alentejo" |
| Country code | PT |
Additional properties
| accepted scientific name | Arthonia cinnabarina (DC.) Wallr. |
| accepted taxon key | 2592734 |
| class key | 313 |
| dataset key | 85bcaab2-f762-11e1-a439-00145eb45e9a |
| family key | 8363 |
| gbif id | 60678398 |
| generic name | Arthonia |
| genus key | 2581942 |
| has coordinate | false |
| has geospatial issues | false |
| kingdom key | 5 |
| last crawled | 2019-11-08T16:40:40.956Z |
| last interpreted | 2019-11-14T16:01:55.641Z |
| last parsed | 2019-11-14T16:01:55.641Z |
| order key | 1273 |
| phylum key | 95 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | false |
| species key | 2592734 |
| taxon key | 2592734 |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing georeferenced verification status | Passed |
| Coordinates dont match supplied state | Passed |
| Show/Hide 10 missing properties | |
| Show/Hide 53 tests that have not been run | |







