Occurrence record: ABP:441965
Dataset
| Data resource | Azorean Biodiversity Portal |
| Institution code |
Universidade dos Açores
Supplied institution code "UAc" |
| Collection code | Azorean Biodiversity Portal |
| Catalog number | 441965 |
| Occurrence ID | 4f8008e8-bb7b-11e8-9a78-54da4ae08600 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| License | CC-BY Supplied as CC_BY_4_0 |
| Collection ID | 70b943f6-77f1-4849-8877-448e519b004c |
| Associated references | Porath, C. O.. 1870. Om nägra Myriopoder frän Azorerna, Ofversigt af Kongl. Vetenskapsakademiens Förhandlingar 27, pp. 813-824 |
| Dataset name | Azorean Biodiversity Portal |
| Language | pt |
| Occurrence status | present |
| Institution ID | 0a80feca-b411-428a-a34e-c5c2fa07cdba |
| Collection code | ABP |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
1870-01-01
Supplied date "1870-01-01T00:00:00Z" |
| Date precision | Day |
Taxonomy
| Scientific name |
Scutigera coleoptrata
Supplied scientific name "Scutigera coleoptrata Linnaeus, 1758" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Chilopoda |
| Order | Scutigeromorpha |
| Family | Scutigeridae |
| Genus | Scutigera |
| Species | Scutigera coleoptrata |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Accepted name usage ID | 5179027 |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Região Autónoma dos Açores |
| Latitude | 36.91918 |
| Longitude | -25.15323 |
| Geodetic datum | EPSG:4326 |
| Island group | Açores |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 5000.0 |
| Footprint well known text | POLYGON((-25.1807379037612 36.9421322719838,-25.1818076787614 36.897100299953,-25.1257402923189 36.8962288319308,-25.1246375752058 36.9412593854241,-25.1807379037612 36.9421322719838)) |
| Georeference remarks | island occurrence (generally old publications) |
| Country code | PT |
Additional properties
| accepted scientific name | Scutigera coleoptrata Linnaeus, 1758 |
| accepted taxon key | 5179027 |
| class key | 360 |
| dataset key | 24baf0da-60a9-4a13-99d7-a8c860c3cb30 |
| family key | 8268 |
| gbif id | 1917519430 |
| generic name | Scutigera |
| genus key | 2231103 |
| has coordinate | true |
| has geospatial issues | false |
| kingdom key | 1 |
| last crawled | 2019-11-05T14:23:28.921Z |
| last interpreted | 2019-11-13T15:55:44.021Z |
| last parsed | 2019-11-13T15:55:44.021Z |
| order key | 1025 |
| phylum key | 54 |
| protocol | DWC_ARCHIVE |
| publisher | Universidade dos Açores |
| publishing country | PT |
| repatriated | false |
| species key | 5179027 |
| taxon key | 5179027 |
| Type | Text |
Data quality tests
| Test name | Result |
| First of the month | Warning |
| First of the year | Warning |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the century | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Coordinate uncertainty not valid | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 9 missing properties | |
| Show/Hide 44 tests that have not been run | |







