Occurrence record: Observations:9212667
Dataset
| Data resource | Biodiversity4all Research-Grade Observations |
| Institution code |
BioDiversity4All
Supplied institution code "BioDiversity4All" |
| Collection code | Biodiversity4all Research-Grade Observations |
| Catalog number | 9212667 |
| Occurrence ID | https://www.biodiversity4all.org/observations/9212667 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Observer |
Naturpel
Supplied as "naturpel" |
| License | CC-BY-NC Supplied as CC_BY_NC_4_0 |
| Owner institution code | BioDiversity4All |
| Rightsholder | naturpel |
| Dataset name | BioDiversity4All Research-grade Observations |
| Language | en |
| Occurrence status | present |
| Institution ID | e3aa237e-53c8-4c46-93ef-77a18bb9c80e |
| Collection code | Observations |
| Abcd identification qualifier | Not provided |
| Identification ID | 375329 |
Event
| Date precision | Not Supplied |
| Event time | 14:26:00Z |
Taxonomy
| Scientific name |
Triturus marmoratus
Supplied scientific name "Triturus marmoratus (Latreille, 1800)" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Amphibia |
| Order | Caudata |
| Family | Salamandridae |
| Genus | Triturus |
| Species | Triturus marmoratus |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Braga |
| Locality | Vieira do Minho, 4850, Portugal |
| Latitude | 41.596959 |
| Longitude | -8.092461 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Continent | EUROPE |
| Country code | PT |
Additional properties
| accepted scientific name | Triturus marmoratus (Latreille, 1800) |
| accepted taxon key | 2431886 |
| class key | 131 |
| dataset key | 2bf7b2c0-34dc-4458-8ee4-4f99fac03b33 |
| family key | 6750 |
| gbif id | 2621911636 |
| generic name | Triturus |
| genus key | 2431679 |
| has coordinate | true |
| has geospatial issues | false |
| issue | COORDINATE_ROUNDED;RECORDED_DATE_INVALID |
| kingdom key | 1 |
| last crawled | 2020-06-23T07:05:57.797Z |
| last interpreted | 2020-06-26T10:47:41.740Z |
| last parsed | 2020-06-26T10:47:41.740Z |
| media type | StillImage |
| order key | 953 |
| phylum key | 44 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| References | https://www.biodiversity4all.org/observations/9212667 |
| repatriated | false |
| species key | 2431886 |
| taxon key | 2431886 |
| Type | event |
| verbatim scientific name | Triturus marmoratus |
Data quality tests
| Test name | Result |
| Invalid collection date | Failed |
| Incomplete collection date | Warning |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Show/Hide 12 missing properties | |
| Show/Hide 46 tests that have not been run | |







