Occurrence record: DSL-Crustaceans-NWPortugal:4414
Dataset
| Data resource | Mesopelagic Community off the North Western Portuguese Coast between 1998 and 2000 |
| Institution code |
IPMA - Instituto Português do Mar e da Atmosfera
Supplied institution code "IPMA" |
| Collection code | Mesopelagic Community off the North Western Portuguese Coast between 1998 and 2000 |
| Catalog number | 4414 |
| Occurrence ID | 02070598-14 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Identified by | Antonina dos Santos |
| Observer | Antonina dos Santos |
| Individual count | 109 |
| License | CC-BY-NC Supplied as CC_BY_NC_4_0 |
| Collection ID | d55dc0c6-1c51-462e-b19d-1306630d4dd5 |
| Sampling effort | Trawled time |
| Owner institution code | IPMA |
| Organism quantity type | individuals |
| Sampling protocol | IKMT trawl net |
| Dataset name | Mesopelagic Community off the North Western Portuguese Coast between 1998 and 2000 |
| Language | pt |
| Occurrence remarks | Copepodito |
| Occurrence status | present |
| Organism quantity | 109 |
| Institution ID | 5031f0fdc-3f11-49dd-9375-0d9686c8aefe |
| Collection code | DSL-Crustaceans-NWPortugal |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
1998-05-28
Supplied date "1998-05-28T00:00:00Z" |
| Sampling protocol | IKMT trawl net |
| Date precision | Day |
| Event time | 23:30:00Z/00:00:00Z |
| Event ID | 02070598-14 |
Taxonomy
| Scientific name |
Paraeuchaeta hebes
Supplied scientific name "Paraeuchaeta hebes (Giesbrecht, 1888)" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Hexanauplia |
| Order | Calanoida |
| Family | Euchaetidae |
| Genus | Paraeuchaeta |
| Species | Paraeuchaeta hebes |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Accepted name usage ID | 2114404 |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| Latitude | 39.56167 |
| Longitude | -9.45167 |
| Geodetic datum | EPSG:4326 |
| Water body | Atlantic Ocean |
| Coordinate precision | Unknown |
| Footprint well known text | LINESTRING(9.45167 39.56167, 0 0) |
| Location ID | 34 |
| Verbatim depth | 50.0 |
| Footprint SRS | GEOGCS["GCS_WGS_1984",DATUM["D_WGS_1984",SPHEROID["WGS_1984",6378137,298.257223563]],PRIMEM["Greenwich",0],UNIT["Degree",0.0174532925199433]] |
| Country code | PT |
Additional properties
| accepted scientific name | Paraeuchaeta hebes (Giesbrecht, 1888) |
| accepted taxon key | 2114404 |
| class key | 9421786 |
| dataset key | 75a0a75e-94c4-4c0f-a60d-fb424a9080d5 |
| depth accuracy | 0.0 |
| family key | 4959 |
| gbif id | 1611923674 |
| generic name | Paraeuchaeta |
| genus key | 2114350 |
| has coordinate | true |
| has geospatial issues | false |
| issue | PRESUMED_NEGATED_LONGITUDE |
| kingdom key | 1 |
| last crawled | 2019-11-05T19:14:15.079Z |
| last interpreted | 2019-11-13T17:06:21.190Z |
| last parsed | 2019-11-13T17:06:21.190Z |
| order key | 679 |
| phylum key | 54 |
| protocol | DWC_ARCHIVE |
| publisher | IPMA - Instituto Português do Mar e da Atmosfera |
| publishing country | PT |
| repatriated | false |
| Sample size unit | minutes |
| Sample size value | 30 |
| species key | 2114404 |
| taxon key | 2114404 |
| Type | Event |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Depth out of range | Passed |
| Depth value non-numeric | Passed |
| Depth value supplied in feet | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 9 missing properties | |
| Show/Hide 44 tests that have not been run | |







