Occurrence record: MacromicetosPortugal:3
Dataset
| Data resource | Macromycetes in Portugal Update |
| Institution code |
CIBIO (Research Center in Biodiversity and Genetic Resources) Portugal
Supplied institution code "CIBIO" |
| Collection code | Macromycetes in Portugal Update |
| Catalog number | 3 |
| Other catalog numbers | 1491 |
| Occurrence ID | urn:lsid:cibio.up.pt:MacromicetosPortugalUpdate:3 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| License | CC-BY Supplied as CC_BY_4_0 |
| Collection ID | 82c26492-ff54-11e6-bc64-92361f002671 |
| Dataset name | Macromycetes in Portugal Update |
| Language | PT |
| Bibliographic citation | Pinho-Almeida F. J. L. Batista-Ferreira (1994) Macromicetos do Parque Nacional da Peneda-Gerês. Revista Biol. (Lisboa) 15: 154-160. |
| Occurrence status | present |
| Institution ID | 37560003-ae75-43c3-95aa-48c98797aa2a |
| Collection code | MacromicetosPortugal |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
1989-04-30
Supplied date "1989-04-30T00:00:00Z" |
| Date precision | Day |
Taxonomy
| Scientific name | Oudemansiella platyphylla (Pers.) M.M.Moser |
| Taxon rank | species |
| Kingdom | Fungi |
| Phylum | Basidiomycota |
| Class | Agaricomycetes |
| Order | Agaricales |
| Family | Marasmiaceae |
| Genus | Megacollybia |
| Species |
Oudemansiella platyphylla
Supplied as "Megacollybia platyphylla" |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Accepted name usage | Megacollybia platyphylla (Pers.) Kotl. & Pouzar 1972 |
| Taxonomic status | SYNONYM |
Geospatial
| Country | Portugal |
| State / Province | Viana do Castelo |
| Locality | Soajo |
| Latitude | 41.884855 |
| Longitude | -8.311431 |
| Geodetic datum | EPSG:4326 |
| Location remarks | Mata de Pinus |
| Coordinate precision | Unknown |
| Continent | EUROPE |
| Municipality | Arcos de Valdevez |
| Country code | PT |
| Verbatim elevation | 649.0 Supplied as 649 |
Additional properties
| accepted scientific name | Megacollybia platyphylla (Pers.) Kotl. & Pouzar |
| accepted taxon key | 2537689 |
| class key | 186 |
| dataset key | 6bfdaa32-6a59-4b1f-8c99-ce8f1f7a4d52 |
| family key | 4179 |
| gbif id | 1656631519 |
| generic name | Oudemansiella |
| genus key | 2537688 |
| has coordinate | true |
| has geospatial issues | false |
| issue | COORDINATE_ROUNDED |
| kingdom key | 5 |
| last crawled | 2019-11-20T21:36:09.501Z |
| last interpreted | 2019-11-20T21:36:30.184Z |
| last parsed | 2019-11-20T21:36:30.184Z |
| order key | 1499 |
| phylum key | 34 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | false |
| species key | 2537689 |
| taxon key | 5243804 |
| Type | Text |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Altitude out of range | Passed |
| Altitude value non-numeric | Passed |
| Altitude value supplied in feet | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 10 missing properties | |
| Show/Hide 44 tests that have not been run | |







