Occurrence record: Observations:11013723
Dataset
| Data resource | Biodiversity4all Research-Grade Observations |
| Institution code |
BioDiversity4All
Supplied institution code "BioDiversity4All" |
| Collection code | Biodiversity4all Research-Grade Observations |
| Catalog number | 11013723 |
| Occurrence ID | https://www.biodiversity4all.org/observations/11013723 |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Observer |
Edumar
Supplied as "edumar" |
| License | CC-BY-NC Supplied as CC_BY_NC_4_0 |
| Owner institution code | BioDiversity4All |
| Rightsholder | edumar |
| Dataset name | BioDiversity4All Research-grade Observations |
| Language | en |
| Occurrence status | present |
| Institution ID | e3aa237e-53c8-4c46-93ef-77a18bb9c80e |
| Collection code | Observations |
| Abcd identification qualifier | Not provided |
| Identification ID | 1242383 |
Event
| Record date |
2018-04-16
Supplied date "2018-04-16T00:00:00" |
| Date precision | Day |
| Event time | 09:46:56Z |
Taxonomy
| Scientific name |
Lithophyllum incrustans
Supplied scientific name "Lithophyllum incrustans Philippi, 1837" |
| Taxon rank | species |
| Kingdom | Plantae |
| Phylum | Rhodophyta |
| Class | Florideophyceae |
| Order | Corallinales |
| Family | Corallinaceae |
| Genus | Lithophyllum |
| Species | Lithophyllum incrustans |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Lisboa |
| Locality | Praia das Avencas |
| Latitude | 38.688291 |
| Longitude | -9.36059 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Continent | EUROPE |
| Country code | PT |
Additional properties
| accepted scientific name | Lithophyllum incrustans Philippi, 1837 |
| accepted taxon key | 5276282 |
| class key | 342 |
| dataset key | 2bf7b2c0-34dc-4458-8ee4-4f99fac03b33 |
| family key | 4919 |
| gbif id | 2621964962 |
| generic name | Lithophyllum |
| genus key | 2655552 |
| has coordinate | true |
| has geospatial issues | false |
| kingdom key | 6 |
| last crawled | 2020-06-23T07:05:57.797Z |
| last interpreted | 2020-06-26T10:47:47.543Z |
| last parsed | 2020-06-26T10:47:47.543Z |
| media type | StillImage |
| order key | 670 |
| phylum key | 106 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| References | https://www.biodiversity4all.org/observations/11013723 |
| repatriated | false |
| species key | 5276282 |
| taxon key | 5276282 |
| Type | event |
| verbatim scientific name | Lithophyllum incrustans |
Data quality tests
| Test name | Result |
| Occurrence status assumed to be present | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Show/Hide 11 missing properties | |
| Show/Hide 46 tests that have not been run | |







