Occurrence record: ImagDOP_videos:ImagDOP_videos_FPC_14365
Dataset
| Data resource | ImageDOP Bentic Video Annotations in the Faial-Pico Channel in 2011 |
| Institution code |
Institute of Marine Research
Supplied institution code "IMAR" |
| Collection code | ImageDOP Bentic Video Annotations in the Faial-Pico Channel in 2011 |
| Catalog number | ImagDOP_videos_FPC_14365 |
| Occurrence ID | ImagDOP_videos_FPC_14365 |
| Basis of record |
Machine observation
Supplied basis "MACHINE_OBSERVATION" |
| Identified by | José Gomes-Pereira |
| Observer |
Gomes-Pereira, J. José
Supplied as "José Gomes-Pereira" |
| Record number | 11CF_RSP024 |
| License | CC-BY Supplied as CC_BY_4_0 |
| Sampling protocol | ROV equipped with a colour camera (570 line/02 Lux, 4:3), analyzed using customizable video annotation software COVER (Ifremer) |
| Dataset name | ImageDOP Bentic Video Annotations in the Faial-Pico Channel in 2011 |
| Occurrence status | present |
| Dataset ID | IMIS:dasid:5283 |
| Institution ID | IMAR |
| Collection code | ImagDOP_videos |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
2011-06-30
Supplied date "2011-06-30T10:57:27Z" |
| Sampling protocol | ROV equipped with a colour camera (570 line/02 Lux, 4:3), analyzed using customizable video annotation software COVER (Ifremer) |
| Date precision | Day |
| Event time | 10:57:27Z |
Taxonomy
| Scientific name |
Haliclona
Supplied scientific name "Haliclona Grant, 1835" |
| Taxon rank | genus |
| Kingdom | Animalia |
| Phylum | Porifera |
| Class | Demospongiae |
| Order | Haplosclerida |
| Family | Chalinidae |
| Genus | Haliclona |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Accepted name usage ID | 5181969 |
| Taxonomic status | ACCEPTED |
| Scientific name ID | urn:lsid:marinespecies.org:taxname:131834 |
Geospatial
| Country | Portugal |
| State / Province | Azores |
| Locality | Faial-Pico Channel |
| Latitude | 38.48 |
| Longitude | -28.57 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Coordinate uncertainty in meters | 1000.0 |
| Country code | PT |
Additional properties
| accepted scientific name | Haliclona Grant, 1835 |
| accepted taxon key | 5181969 |
| class key | 199 |
| dataset key | de465000-f2d4-41c5-8c90-afd41602759f |
| family key | 3909 |
| gbif id | 1991038373 |
| generic name | Haliclona |
| genus key | 5181969 |
| has coordinate | true |
| has geospatial issues | false |
| issue | CONTINENT_INVALID;TAXON_MATCH_HIGHERRANK |
| kingdom key | 1 |
| last crawled | 2019-12-23T16:22:27.453Z |
| last interpreted | 2019-12-23T16:25:05.235Z |
| last parsed | 2019-12-23T16:25:05.235Z |
| order key | 1239 |
| phylum key | 105 |
| protocol | DWC_ARCHIVE |
| publisher | Institute of Marine Research |
| publishing country | PT |
| repatriated | false |
| taxon key | 5181969 |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Coordinate uncertainty not valid | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 8 missing properties | |
| Show/Hide 46 tests that have not been run | |







