Occurrence record: COLETA:COLETA_506
Dataset
| Data resource | COLETA - IMAR/DOP-Uac reference collection from 1977 to 2012 |
| Institution code |
Institute of Marine Research
Supplied institution code "IMAR" |
| Collection code | COLETA - IMAR/DOP-Uac reference collection from 1977 to 2012 |
| Catalog number | COLETA_506 |
| Occurrence ID | COLETA_506 |
| Basis of record | UNKNOWN |
| Identified by | Ian Tittley |
| Collector/Observer |
Coleta, T. Team
Supplied as "COLETA team" |
| Record number | 506 |
| License | CC-BY Supplied as CC_BY_4_0 |
| Sampling protocol | Scuba Diving |
| Occurrence remarks | collected specimen |
| Occurrence status | present |
| Dataset ID | IMIS:dasid:4493 |
| Institution ID | IMAR |
| Collection code | COLETA |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
2000-07-24
Supplied date "2000-07-24T00:00:00Z" |
| Sampling protocol | Scuba Diving |
| Date precision | Day |
Taxonomy
| Scientific name |
Sargassum vulgare
Supplied scientific name "Sargassum vulgare C.Agardh" |
| Taxon rank | species |
| Kingdom | Chromista |
| Phylum | Ochrophyta |
| Class | Phaeophyceae |
| Order | Fucales |
| Family | Sargassaceae |
| Genus | Sargassum |
| Species | Sargassum vulgare |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Taxonomic status | ACCEPTED |
| Scientific name ID | urn:lsid:marinespecies.org:taxname:494801 |
Geospatial
| Country | Portugal |
| Latitude | 37.834 |
| Longitude | -25.618 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | Unknown |
| Country code | PT |
Additional properties
| accepted scientific name | Sargassum vulgare C.Agardh |
| accepted taxon key | 3197125 |
| class key | 7073593 |
| dataset key | c063bd29-d63b-4ff5-bb79-adb1a4533b1a |
| family key | 7733 |
| gbif id | 1990944006 |
| generic name | Sargassum |
| genus key | 3196548 |
| has coordinate | true |
| has geospatial issues | false |
| issue | CONTINENT_INVALID |
| kingdom key | 4 |
| last crawled | 2019-12-23T16:20:15.055Z |
| last interpreted | 2019-12-23T16:20:18.814Z |
| last parsed | 2019-12-23T16:20:18.814Z |
| order key | 1182 |
| phylum key | 98 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | false |
| species key | 3197125 |
| taxon key | 3197125 |
Data quality tests
| Test name | Result |
| Basis of record badly formed | Failed |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 9 missing properties | |
| Show/Hide 47 tests that have not been run | |







