Occurrence record: EDP_TUA_Oenanthe_pme:123
Dataset
| Data resource | EDP Foz Tua: Black Wheatear (Oenanthe leucura) (Aves) - Ecological Monitoring Program [2012-2017] |
| Institution code |
EDP - Energias de Portugal
Supplied institution code "EDP" |
| Collection code | EDP Foz Tua: Black Wheatear (Oenanthe leucura) (Aves) - Ecological Monitoring Program [2012-2017] |
| Catalog number | 123 |
| Occurrence ID | edfc825d-2317-4b0c-8df3-15f2af86ef5e |
| Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
| Identified by | Emanuel Ribeiro |
| Observer |
Ribeiro, E. Emanuel
Supplied as "Emanuel Ribeiro" |
| Individual count | 5 |
| License | CC-BY Supplied as CC_BY_4_0 |
| Owner institution code | EDP |
| Rightsholder | EDP - Energias de Portugal, S.A |
| Organism quantity type | individuals |
| Sampling protocol | af hoc observations |
| Dataset name | EDP Foz Tua: Black Wheatear (Oenante leucura) – Ecological Monitoriong Program [2012-2017] |
| Occurrence remarks | Possibly the same individuals |
| Occurrence status | present |
| Organism quantity | 5 |
| Institution ID | e5150835-f502-424c-b470-24dd496b1b18 |
| Collection code | EDP_TUA_Oenanthe_pme |
| Abcd identification qualifier | Not provided |
| Identification verification status | verified |
Event
| Record date |
2017-05-06
Supplied date "2017-05-06T00:00:00Z" |
| Sampling protocol | af hoc observations |
| Date precision | Day |
| Event time | 14:30Z/18:00Z |
| Event ID | E50.23.2 |
Taxonomy
| Scientific name |
Oenanthe leucura
Supplied scientific name "Oenanthe leucura (Gmelin, 1789)" |
| Taxon rank | species |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Passeriformes |
| Family | Muscicapidae |
| Genus | Oenanthe |
| Species | Oenanthe leucura |
| Taxonomic issue | No issues |
| Name match metric |
Exact match
The supplied name matched the name exactly. |
| Name parse type | wellformed |
| Taxonomic status | ACCEPTED |
Geospatial
| Country | Portugal |
| State / Province | Bragança |
| Latitude | 41.21996 |
| Longitude | -7.402717 |
| Geodetic datum | EPSG:4326 |
| Coordinate precision | 1.0E-5 |
| Coordinate uncertainty in meters | 5.0 |
| Georeference sources | coordinates obtained with GPS |
| Continent | EUROPE |
| Municipality | Carrazeda de Ansiães |
| Country code | PT |
Additional properties
| accepted scientific name | Oenanthe leucura (Gmelin, 1789) |
| accepted taxon key | 5231236 |
| class key | 212 |
| dataset key | f76f3667-d0ff-4304-af67-ceab4820445a |
| family key | 9322 |
| gbif id | 2556816715 |
| generic name | Oenanthe |
| genus key | 2492483 |
| has coordinate | true |
| has geospatial issues | false |
| issue | COORDINATE_ROUNDED;COORDINATE_REPROJECTION_FAILED |
| kingdom key | 1 |
| last crawled | 2020-01-22T17:14:41.161Z |
| last interpreted | 2020-01-22T17:14:55.330Z |
| last parsed | 2020-01-22T17:14:55.330Z |
| order key | 729 |
| phylum key | 44 |
| protocol | DWC_ARCHIVE |
| publishing country | PT |
| repatriated | false |
| species key | 5231236 |
| taxon key | 5231236 |
| Type | event |
Data quality tests
| Test name | Result |
| Coordinate precision not valid | Failed |
| Geodetic datum assumed WGS84 | Warning |
| Country inferred from coordinates | Warning |
| Basis of record not supplied | Passed |
| Basis of record badly formed | Passed |
| Invalid collection date | Passed |
| Incomplete collection date | Passed |
| First of the month | Passed |
| Missing name of person who identified the specimen/observation | Passed |
| Collector name unparseable | Passed |
| Missing catalogue number | Passed |
| Data are generalised | Passed |
| Collection code not recognised | Passed |
| Institution code not recognised | Passed |
| Missing taxonomic rank | Passed |
| Name not supplied | Passed |
| Kingdom not recognised | Passed |
| Name not recognised | Passed |
| Invalid scientific name | Passed |
| Name not in national checklists | Passed |
| Decimal coordinates not supplied | Passed |
| Coordinates are transposed | Passed |
| Coordinates are out of range for species | Passed |
| Supplied coordinates are zero | Passed |
| Zero latitude | Passed |
| Zero longitude | Passed |
| Coordinate uncertainty not valid | Passed |
| Missing coordinate precision | Passed |
| Precision / range mismatch | Passed |
| Coordinate uncertainty not specified | Passed |
| Location not supplied | Passed |
| Supplied coordinates centre of state | Passed |
| Coordinates centre of country | Passed |
| Missing geodetic datum | Passed |
| Missing georeferenced sources | Passed |
| Missing georeferenced verification status | Passed |
| Show/Hide 6 missing properties | |
| Show/Hide 44 tests that have not been run | |







